Facts and Figures
Overall
Production | tooltip:Production | Trend | ||
11/10 | 519765 | 519.765 in relation to same month a year ago: 5% | 468935 | |
12/10 | 414480 | 414.480 in relation to same month a year ago: 18% | 470299 | |
01/11 | 398078 | 398.078 in relation to same month a year ago: 6% | 473544 | |
02/11 | 519342 | 519.342 in relation to same month a year ago: 15% | 478335 | |
03/11 | 583399 | 583.399 in relation to same month a year ago: 4% | 482078 | |
04/11 | 470463 | 470.463 in relation to same month a year ago: 1% | 484378 | |
05/11 | 563015 | 563.015 in relation to same month a year ago: 20% | 485995 | |
06/11 | 456548 | 456.548 in relation to same month a year ago: -14% | 487044 | |
07/11 | 462005 | 462.005 in relation to same month a year ago: 18% | 487529 | |
08/11 | 396706 | 396.706 in relation to same month a year ago: 18% | 487005 | |
09/11 | 562504 | 562.504 in relation to same month a year ago: 5% | 485378 | |
10/11 | 502897 | 502.897 in relation to same month a year ago: 0 | 482870 | |
11/11 | 546272 | 546.272 in relation to same month a year ago: 5% | 479699 | |
12/11 | 410689 | 410.689 in relation to same month a year ago: -1% | 476848 | |
01/12 | 443510 | 443.510 in relation to same month a year ago: 11% | 474342 | |
02/12 | 508798 | 508.798 in relation to same month a year ago: -2% | 471100 | |
03/12 | 546169 | 546.169 in relation to same month a year ago: -6% | 466660 | |
04/12 | 426321 | 426.321 in relation to same month a year ago: -9 | 461237 | |
05/12 | 448045 | 448.045 in relation to same month a year ago: -20% | 456321 | |
06/12 | 463839 | 463.839 in relation to same month a year ago: 2% | 453024 | |
07/12 | 460830 | 460.830 in relation to same month a year ago: 0 | 450045 | |
08/12 | 363254 | 363.254 in relation to same month a year ago: -8% | 446809 | |
09/12 | 450072 | 450.072 in relation to same month a year ago: -20% | 444759 | |
10/12 | 454716 | 454.716 in relation to same month a year ago: -10% | 444561 | |
11/12 | 482406 | 482.406 in relation to same month a year ago: -12% | 445312 | |
12/12 | 340499 | 340.499 in relation to same month a year ago: -17% | 445622 | |
01/13 | 397634 | 397.634 in relation to same month a year ago: -10% | 445343 | |
02/13 | 459180 | 459.180 in relation to same month a year ago: -10% | 446182 | |
03/13 | 474467 | 474.467 in relation to same month a year ago: -13% | 448542 | |
04/13 | 502411 | 502.411 in relation to same month a year ago: 18% | 451163 | |
05/13 | 428684 | 428.684 in relation to same month a year ago: -4% | 453722 | |
06/13 | 475779 | 475.779 in relation to same month a year ago: 3% | 456120 | |
07/13 | 444960 | 444.960 in relation to same month a year ago: -3% | 458894 | |
08/13 | 394991 | 394.991 in relation to same month a year ago: 9% | 462339 | |
09/13 | 514468 | 514.468 in relation to same month a year ago: 14% | 465072 | |
10/13 | 456669 | 456.669 in relation to same month a year ago: 0 | 466769 | |
11/13 | 537383 | 537.383 in relation to same month a year ago: 11% | 468247 | |
12/13 | 353278 | 353.278 in relation to same month a year ago: 4% | 470098 | |
01/14 | 442430 | 442.430 in relation to same month a year ago: 11% | 471428 | |
02/14 | 513041 | 513.041 in relation to same month a year ago: 12% | 469701 | |
03/14 | 522428 | 522.428 in relation to same month a year ago: 10% | 466428 | |
04/14 | 494416 | 494.416 in relation to same month a year ago: -2% | 465164 | |
05/14 | 482483 | 482.483 in relation to same month a year ago: 13% | 464848 | |
06/14 | 456069 | 456.069 in relation to same month a year ago: -4% | 463976 | |
07/14 | 535001 | 535.001 in relation to same month a year ago: 20% | 463080 | |
08/14 | 272744 | 272.744 in relation to same month a year ago: -31% | 462312 | |
09/14 | 524072 | 524.072 in relation to same month a year ago: 2% | 461712 | |
10/14 | 478999 | 478.999 in relation to same month a year ago: 5% | 461372 | |
11/14 | 515340 | 515.340 in relation to same month a year ago: -4% | 461458 | |
12/14 | 367003 | 367.003 in relation to same month a year ago: 4% | 461836 | |
01/15 | 421510 | 421.510 in relation to same month a year ago: -5% | 462820 | |
02/15 | 501118 | 501.118 in relation to same month a year ago: -2% | 465587 | |
03/15 | 556049 | 556.049 in relation to same month a year ago: 6% | 469276 | |
04/15 | 479631 | 479.631 in relation to same month a year ago: -3% | 471924 | |
05/15 | 447925 | 447.925 in relation to same month a year ago: -7% | 472492 | |
06/15 | 513315 | 513.315 in relation to same month a year ago: 13% | 471141 | |
07/15 | 533264 | 533.264 in relation to same month a year ago: 0 | 469995 | |
08/15 | 338834 | 338.834 in relation to same month a year ago: 24% | 470019 | |
09/15 | 538149 | 538.149 in relation to same month a year ago: 3% | 470510 | |
10/15 | 529856 | 529.856 in relation to same month a year ago: 11% | 471317 | |
11/15 | 518512 | 518.512 in relation to same month a year ago: 1% | 471920 | |
12/15 | 329975 | 329.975 in relation to same month a year ago: -10% | 471535 | |
01/16 | 416983 | 416.983 in relation to same month a year ago: -1% | 470266 | |
02/16 | 529061 | 529.061 in relation to same month a year ago: 6% | 469592 | |
03/16 | 523210 | 523.210 in relation to same month a year ago: -6% | 469858 | |
04/16 | 550158 | 550.158 in relation to same month a year ago: 15% | 469817 | |
05/16 | 445393 | 445.393 in relation to same month a year ago: -1% | 470088 | |
06/16 | 563546 | 563.546 in relation to same month a year ago: 10% | 471341 | |
07/16 | 410630 | 410.630 in relation to same month a year ago: -23% | 472138 | |
08/16 | 410256 | 410.256 in relation to same month a year ago: 21% | 471735 | |
09/16 | 529463 | 529.463 in relation to same month a year ago: -2% | 470824 | |
10/16 | 464434 | 464.434 in relation to same month a year ago: -12% | 469782 | |
11/16 | 535180 | 535.180 in relation to same month a year ago: 3% | 468540 | |
12/16 | 368494 | 368.494 in relation to same month a year ago: 12 | 466925 | |
01/17 | 459282 | 459.282 in relation to same month a year ago: 10% | 465459 | |
02/17 | 487600 | 487.600 in relation to same month a year ago: -8% | 465391 | |
03/17 | 567605 | 567.605 in relation to same month a year ago: 8% | 466106 | |
04/17 | 450717 | 450.717 in relation to same month a year ago: -18% | 466157 | |
05/17 | 482362 | 482.362 in relation to same month a year ago: 8% | 466544 | |
06/17 | 473778 | 473.778 in relation to same month a year ago: -16% | 467805 | |
07/17 | 376087 | 376.087 in relation to same month a year ago: -8% | 467858 | |
08/17 | 452786 | 452.786 in relation to same month a year ago: 10% | 466251 | |
09/17 | 525976 | 525.976 in relation to same month a year ago: -1% | 464735 | |
10/17 | 428029 | 428.029 in relation to same month a year ago: -8% | 463803 | |
11/17 | 581194 | 581.194 in relation to same month a year ago: 9% | 463067 | |
12/17 | 360168 | 360.168 in relation to same month a year ago: -2% | 462416 | |
01/18 | 453716 | 453.716 in relation to same month a year ago: -1% | 460032 | |
02/18 | 447565 | 447.565 in relation to same month a year ago: -8% | 453491 | |
03/18 | 526698 | 526.698 in relation to same month a year ago: -7% | 444999 | |
04/18 | 485519 | 485.519 in relation to same month a year ago: 8% | 438098 | |
05/18 | 437671 | 437.671 in relation to same month a year ago: -9% | 432129 | |
06/18 | 495652 | 495.652 in relation to same month a year ago: 5% | 426159 | |
07/18 | 378651 | 378.651 in relation to same month a year ago: 1% | 420927 | |
08/18 | 310076 | 310.076in relation to same month a year ago: -32% | 416688 | |
09/18 | 401084 | 401.084 in relation to same month a year ago: -24% | 412440 | |
10/18 | 427322 | 427.322 in relation to same month a year ago: 0 | 407414 | |
11/18 | 458820 | 458.820 in relation to same month a year ago: -21% | 402545 | |
12/18 | 297635 | 297.635 in relation to same month a year ago: -17% | 398420 | |
01/19 | 373129 | 373.129 in relation to same month a year ago: -18 | 395341 | |
02/19 | 439882 | 439.882 in relation to same month a year ago: -2% | 394113 | |
03/19 | 453605 | 453.605 in relation to same month a year ago: -14% | 393719 | |
04/19 | 406359 | 406.359 in relation to same month a year ago: -16% | 392242 | |
05/19 | 443885 | 443.885 in relation to same month a year ago: 1% | 389237 | |
06/19 | 375186 | 375.186 in relation to same month a year ago: -24% | 385132 | |
07/19 | 355112 | 355.112 in relation to same month a year ago: -6% | 380584 | |
08/19 | 311919 | 311.919 in relation to same month a year ago: 1 | 374853 | |
09/19 | 416400 | 416.400 in relation to same month a year ago: 4 | 363719 | |
10/19 | 391949 | 391.949 in relation to same month a year ago: -8% | 344476 | |
11/19 | 418867 | 418.867 in relation to same month a year ago: -9% | 323333 | |
12/19 | 277456 | 277.456 in relation to same month a year ago: -7% | 308857 | |
01/20 | 341130 | 341.130 in relation to same month a year ago: -9% | 300712 | |
02/20 | 388668 | 388.668 in relation to same month a year ago: -12% | 293595 | |
03/20 | 289648 | 289.648 in relation to same month a year ago: -36% | 286680 | |
04/20 | 11287 | 11.287 in relation to same month a year ago: -97% | 282266 | |
05/20 | 158541 | 158.541 in relation to same month a year ago: -64% | 280104 | |
06/20 | 305080 | 305.080 in relation to same month a year ago: -19% | 277828 | |
07/20 | 330084 | 330.084 in relation to same month a year ago: -7% | 273961 | |
08/20 | 195493 | 195.493 in relation to same month a year ago: -37% | 270237 | |
09/20 | 373507 | 373.507 in relation to same month a year ago: -10% | 272886 | |
10/20 | 384540 | 384.540 in relation to same month a year ago: -2% | 285212 | |
11/20 | 449701 | 449.701 in relation to same month a year ago: 7% | 298335 | |
12/20 | 287809 | 287.809 in relation to same month a year ago: 4% | 302185 | |
01/21 | 237105 | 237.105 in relation to same month a year ago: -30% | 298254 | |
02/21 | 322612 | 322.612 in relation to same month a year ago: -17% | 291497 | |
03/21 | 378669 | 378.669 in relation to same month a year ago: 31% | 283139 | |
04/21 | 297384 | 297.384 in relation to same month a year ago: 2535% | 273557 | |
05/21 | 245806 | 245.806 in relation to same month a year ago: 55% | 264400 | |
06/21 | 253869 | 253.869 in relation to same month a year ago: -17% | 257891 | |
07/21 | 245260 | 245.260 in relation to same month a year ago: -26% | 254821 | |
08/21 | 123504 | 123.504 in relation to same month a year ago: -37% | 252990 | |
09/21 | 222297 | 222.297 in relation to same month a year ago:-40% | 249754 | |
10/21 | 214233 | 214.233 in relation to same month a year ago:-44% | 246352 | |
11/21 | 307749 | 307.749 in relation to same month a year ago:-32% | 245899 | |
12/21 | 247677 | 247,677 in relation to same month a year ago: -14% | 248393 | |
01/22 | 251969 | 251,969 in relation to same month a year ago: 6% | 252586 | |
02/22 | 309534 | 309,534 in relation to same month a year ago: -4% | 259585 | |
03/22 | 265329 | 265,329 in relation to same month a year ago: -30% | 269168 | |
04/22 | 257934 | 257,934 in relation to same month a year ago: -13% | 278203 | |
05/22 | 303379 | 303,379 in relation to same month a year ago: 23% | 284827 | |
06/22 | 297963 | 297,963 in relation to same month a year ago: 17% | 289448 | |
07/22 | 250382 | 250,382 in relation to same month a year ago: 2% | 293673 | |
08/22 | 231320 | 231,320 in relation to same month a year ago: 87% | 299415 | |
09/22 | 371042 | 371,042 in relation to same month a year ago: 67% | 307225 | |
10/22 | 283933 | 283,933 in relation to same month a year ago: 33% | 315388 | |
11/22 | 396373 | 396,373 in relation to same month a year ago: 29% | 322250 | |
12/22 | 261119 | 261,199 in relation to same month a year ago: 5% | 327902 | |
01/23 | 326251 | 326,251 in relation to same month a year ago: 29% | 332420 | |
02/23 | 380597 | 380,597 in relation to same month a year ago: 23% | 335421 | |
03/23 | 438562 | 438,562 in relation to same month a year ago: 65% | 337127 | |
04/23 | 316039 | 316,039 in relation to same month a year ago: 23% | 338366 | |
05/23 | 377206 | 377,206 in relation to same month a year ago: 24% | 339660 | |
06/23 | 384738 | 384,738 in relation to same month a year ago: 29% | 340619 | |
07/23 | 290354 | 290,354 in relation to same month a year ago: 16% | 340286 | |
08/23 | 253507 | 253,507 in relation to same month a year ago: 10% | 338695 | |
09/23 | 359613 | 359,613in relation to same month a year ago: -3% | 337183 | |
10/23 | 338800 | 322,843 in relation to same month a year ago: 19% | 336053 | |
11/23 | 401407 | 401,407 in relation to same month a year ago: 1% | 334250 | |
12/23 | 258254 | 258,254 in relation to same month a year ago: -1% | 332155 | |
01/24 | 301538 | 301,538 in relation to same month a year ago: -8% | 332010 | |
02/24 | 374140 | 374,140 in relation to same month a year ago: -2% | 334810 | |
03/24 | 360821 | 360,821 in relation to same month a year ago: -18% | 338751 | |
04/24 | 396427 | 396,427 in relation to same month a year ago: 25% | 342132 | |
05/24 | 305554 | 305,554 in relation to same month a year ago: -19% | 345233 | |
06/24 | 349310 | 349,310 in relation to same month a year ago: -9% | 348708 | |
07/24 | 318585 | 318,585 in relation to same month a year ago: 10% | 352772 | |
08/24 | 300964 | 300,964 in relation to same month a year ago: 19% | 356692 | |
09/24 | 389301 | 389,301 in relation to same month a year ago: 8% | 358845 | |
10/24 | 377700 |
|
359172 |
Electric Share
Electric Share | tooltip:Electric Share | Trend | |
09/10 | 0 | 0 | 0.0 |
10/10 | 0 | 0 | 0.0 |
11/10 | 0 | 0 | 0.0 |
12/10 | 0 | 0 | 0.0 |
01/11 | 0 | 0 | 0.0 |
02/11 | 0 | 0 | 0.0 |
03/11 | 0 | 0 | 0.0 |
04/11 | 0 | 0 | 0.0 |
05/11 | 0 | 0 | 0.0 |
06/11 | 0 | 0 | 0.0 |
07/11 | 0 | 0 | 0.0 |
08/11 | 0 | 0 | 0.0 |
09/11 | 0 | 0 | 0.0 |
10/11 | 0 | 0 | 0.0 |
11/11 | 0 | 0 | 0.0 |
12/11 | 0.1 | 0.1% in relation to same month a year ago: 0.1 pp. |
0.0 |
01/12 | 0 | 0 | 0.0 |
02/12 | 0 | 0 | 0.0 |
03/12 | 0 | 0 | 0.0 |
04/12 | 0 | 0 | 0.0 |
05/12 | 0 | 0 | 0.0 |
06/12 | 0 | 0 | 0.0 |
07/12 | 0 | 0 | 0.0 |
08/12 | 0 | 0 | 0.0 |
09/12 | 0 | 0 | 0.0 |
10/12 | 0 | 0 | 0.0 |
11/12 | 0 | 0 | 0.0 |
12/12 | 0 | 0 | 0.0 |
01/13 | 0 | 0 | 0.0 |
02/13 | 0 | 0 | 0.0 |
03/13 | 0 | 0 | 0.0 |
04/13 | 0 | 0 | 0.0 |
05/13 | 0 | 0 | 0.0 |
06/13 | 0 | 0 | 0.1 |
07/13 | 0.1 | 0.1% in relation to same month a year ago: 0.1 pp. |
0.1 |
08/13 | 0 | 0 | 0.1 |
09/13 | 0.1 | 0.1% in relation to same month a year ago 0.1 pp. |
0.1 |
10/13 | 0.1 | 0.1% in relation to same month a year ago 0.1 pp. |
0.2 |
11/13 | 0.1 | 0.1% in relation to same month a year ago: 0.1 pp. |
0.2 |
12/13 | 0.3 | 0.3% in relation to same month a year ago: 0.3pp. |
0.3 |
01/14 | 0.3 | 0.3% in relation to same month a year ago: 0.3 pp. |
0.3 |
02/14 | 0.3 | 0.3% in relation to same month a year ago: 0.3 pp. |
0.4 |
03/14 | 0.4 | 0.4% in relation to same month a year ago: 0.4pp. |
0.4 |
04/14 | 0.4 | 0.4% in relation to same month a year ago: 0.4pp. |
0.5 |
05/14 | 0.5 | 0.5% in relation to same month a year ago: 0.4pp. |
0.6 |
06/14 | 0.8 | 0.8% in relation to same month a year ago: 0.8pp. |
0.7 |
07/14 | 0.7 | 0.7% in relation to same month a year ago: 0.7 pp. |
0.8 |
08/14 | 0.7 | 0.7% in relation to same month a year ago: 0.7pp. |
0.9 |
09/14 | 0.7 | 0.7% in relation to same month a year ago: 0.7pp. |
1.0 |
10/14 | 1.4 | 1.4% in relation to same month a year ago: 1.3pp. |
1.1 |
11/14 | 1.3 | 1.3% in relation to same month a year ago: 1.2pp. |
1.2 |
12/14 | 1.5 | 1.5% in relation to same month a year ago: 1.2pp. |
1.3 |
01/15 | 1.4 | 1.4% in relation to same month a year ago: 1.1pp. |
1.4 |
02/15 | 1.4 | 1.4% in relation to same month a year ago: 1.1pp. |
1.5 |
03/15 | 1.7 | 1.7% in relation to same month a year ago: 1.4pp. |
1.6 |
04/15 | 1.8 | 1.8% in relation to same month a year ago: 1.4pp. |
1.7 |
05/15 | 1.8 | 1.8% in relation to same month a year ago: 1.3pp. |
1.8 |
06/15 | 1.9 | 1.9% in relation to same month a year ago: 1.1 pp. |
1.9 |
07/15 | 1.9 | 1.9% in relation to same month a year ago: 1.1pp. |
1.9 |
08/15 | 1.7 | 1.7% in relation to same month a year ago: 1.0 pp. |
2.0 |
09/15 | 2 | 2.0% in relation to same month a year ago: 1.3pp. |
2.1 |
10/15 | 2.2 | 2,2% in relation to same month a year ago: 0.8pp. |
2.1 |
11/15 | 2.4 | 2.4% in relation to same month a year ago: 1.1pp. |
2.1 |
12/15 | 2.4 | 2.4% in relation to same month a year ago: 0.9pp. |
2.2 |
01/16 | 2.3 | 2.3% in relation to same month a year ago: 0.9pp. |
2.2 |
02/16 | 2.3 | 2.3% in relation to same month a year ago: 0.9 pp. |
2.3 |
03/16 | 2.3 | 2.3% in relation to same month a year ago: 0.6 pp. |
2.3 |
04/16 | 2.1 | 2.1% in relation to same month a year ago: 0.3 pp. |
2.4 |
05/16 | 2.3 | 2.3% in relation to same month a year ago: 0.5 pp. |
2.4 |
06/16 | 2.1 | 2.1% in relation to same month a year ago: 0.2 pp. |
2.4 |
07/16 | 2.1 | 2.1% in relation to same month a year ago: 0.2 pp. |
2.5 |
08/16 | 3.1 | 3.1% in relation to same month a year ago: 1.4 pp. |
2.5 |
09/16 | 3.0 | 3.0% in relation to same month a year ago: 1.0 pp. |
2.5 |
10/16 | 2.8 | 2.8% in relation to same month a year ago: 0.6 pp. |
2.6 |
11/16 | 2.5 | 2.5% in relation to same month a year ago: 0.1 pp. |
2.6 |
12/16 | 2.5 | 2.5% in relation to same month a year ago: 0.1 pp. |
2.7 |
01/17 | 2.3 | 2.3% in relation to same month a year ago: 0.0 pp. |
2.8 |
02/17 | 2.3 | 2.3% in relation to same month a year ago: 0.0 pp. |
2.9 |
03/17 | 2.7 | 2.7% in relation to same month a year ago: 0.4 pp. |
2.9 |
04/17 | 3.2 | 3.2% in relation to same month a year ago: 1.1 pp. |
3.0 |
05/17 | 3.4 | 3.4% in relation to same month a year ago: 1.1 pp. |
3.0 |
06/17 | 3.3 | 3.3% in relation to same month a year ago: 1.2 pp. |
3.1 |
07/17 | 3.2 | 3.2% in relation to same month a year ago: 1.1 pp. |
3.2 |
08/17 | 3.6 | 3.6% in relation to same month a year ago: 0.5 pp. |
3.3 |
09/17 | 3.2 | 3.2% in relation to same month a year ago: 0.2 pp. |
3.4 |
10/17 | 3.4 | 3.4% in relation to same month a year ago: 0.6 pp. |
3.4 |
11/17 | 3.6 | 3.6% in relation to same month a year ago: 1.1 pp. |
3.4 |
12/17 | 3.7 | 3.7% in relation to same month a year ago: 1.2 pp. |
3.4 |
01/18 | 3.3 | 3.3% in relation to same month a year ago: 1.0 pp. |
3.5 |
02/18 | 3.3 | 3.3% in relation to same month a year ago: 1.0 pp |
3.5 |
03/18 | 3.2 | 3.2% in relation to same month a year ago: 0.4 pp. |
3.6 |
04/18 | 3.2 | 3.2% in relation to same month a year ago: 0.0 pp. |
3.6 |
05/18 | 3.9 | 3.9% in relation to same month a year ago: 0.5 pp. |
3.6 |
06/18 | 3.3 | 3.3% in relation to same month a year ago: 0.0 pp. |
3.6 |
07/18 | 3.4 | 3.4% in relation to same month a year ago: 0.2 pp. |
3.6 |
08/18 | 5.4 | 5.4% in relation to same month a year ago: 1.8 pp. |
3.5 |
09/18 | 4.2 | 4.2% in relation to same month a year ago: 1.0 pp. |
3.5 |
10/18 | 3.5 | 3.5% in relation to same month a year ago: 0.0 pp. |
3.5 |
11/18 | 3.3 | 3.3% in relation to same month a year ago: -0.3 pp. |
3.5 |
12/18 | 3.2 | 3.2% in relation to same month a year ago: -0.5 pp. |
3.5 |
01/19 | 3.2 | 3.2% in relation to same month a year ago: -0.1 pp. |
3.5 |
02/19 | 3.2 | 3.2% in relation to same month a year ago: -0.1 pp. |
3.5 |
03/19 | 3.3 | 3.3% in relation to same month a year ago: 0.1 pp. |
3.6 |
04/19 | 3.5 | 3.5% in relation to same month a year ago: 0.3 pp. |
3.7 |
05/19 | 3 | 3.0% in relation to same month a year ago: -0.9 pp. |
3.9 |
06/19 | 2.8 | 2.8% in relation to same month a year ago: -0.5 pp. |
4.1 |
07/19 | 3.7 | 3.7% in relation to same month a year ago: 0.3 pp. |
4.4 |
08/19 | 5.1 | 5.1% in relation to same month a year ago: -0.3 pp. |
4.6 |
09/19 | 4.8 | 4.8% in relation to same month a year ago: 0.6 pp. |
5.0 |
10/19 | 6.3 | 6.3% in relation to same month a year ago: 2.9 pp. |
5.5 |
11/19 | 5.8 | 5.8% in relation to same month a year ago: 2.5 pp. |
6.1 |
12/19 | 6.0 | 6.0% in relation to same month a year ago: 2.8 pp. |
6.7 |
01/20 | 5.4 | 5.4% in relation to same month a year ago: 2.1 pp. |
7.4 |
02/20 | 6.6 | 6.6% in relation to same month a year ago: 3.4pp. |
8.3 |
03/20 | 6.8 | 6.8% in relation to same month a year ago: 3.5pp. |
9.1 |
04/20 | 12.3 | 12.3% in relation to same month a year ago: 8.8pp. |
9.9 |
05/20 | 7.9 | 7.9% in relation to same month a year ago: 4.8pp. |
10.8 |
06/20 | 10.0 | 10.0% in relation to same month a year ago: 7.3pp. |
11.7 |
07/20 | 12.8 | 12.8% in relation to same month a year ago: 9.1pp. |
12.6 |
08/20 | 17.4 | 17.4% in relation to same month a year ago: 12.2 pp. |
13.6 |
09/20 | 16.7 | 16.7% in relation to same month a year ago: 11.8 pp. |
14.6 |
10/20 | 14.7 | 14.7% in relation to same month a year ago: 8.4 pp. |
15.5 |
11/20 | 15.9 | 15.9% in relation to same month a year ago: 10.1 pp. |
16.3 |
12/20 | 18.7 | 18.7% in relation to same month a year ago: 12.7 pp. |
17.1 |
01/21 | 15.8 | 15.8% in relation to same month a year ago: 10.4 pp. |
17.8 |
02/21 | 18.8 | 18.8% in relation to same month a year ago: 12.2 pp. |
18.3 |
03/21 | 19.9 | 19.9% in relation to same month a year ago: 13.1 pp. |
18.7 |
04/21 | 17.9 | 17.9% in relation to same month a year ago: 5.6 pp. |
19.2 |
05/21 | 20.7 | 20.7% in relation to same month a year ago: 12.8 pp. |
19.7 |
06/21 | 17.7 | 17.7% in relation to same month a year ago: 7.7 pp. |
20.1 |
07/21 | 21.7 | 21.7% in relation to same month a year ago: 9.0 pp. |
20.4 |
08/21 | 19.7 | 19.7% in relation to same month a year ago: 2.3 pp. |
20.5 |
09/21 | 22.1 | 22.1% in relation to same month a year ago 5.5 pp. |
20.5 |
10/21 | 21.9 | 21.9% in relation to same month a year ago: 7.2 %P |
20.6 |
11/21 | 23.3 | 23.3% in relation to same month a year ago: 7.4 pp. |
20.9 |
12/21 | 20.6 | 20.6% in relation to same month a year ago: 1.9 pp. |
21.2 |
01/22 | 18.4 | 18.4% in relation to same month a year ago: 2.6 pp. |
21.6 |
02/22 | 19.9 | 19.9% in relation to same month a year ago: 1.1 pp. |
22.0 |
03/22 | 16.3 | 16.2% in relation to same month a year ago: -3.6pp. |
22.5 |
04/22 | 23.2 | 22.6% in relation to same month a year ago: 5.3 pp. |
23.1 |
05/22 | 21.7 | 21.1% in relation to same month a year ago: 1.1 pp. |
23.9 |
06/22 | 24.1 | 24.1% in relation to same month a year ago: 6.4 pp |
24.8 |
07/22 | 24.2 | 24.2% in relation to same month a year ago: 2.5 pp |
25.7 |
08/22 | 27.5 | 27.5% in relation to same month a year ago: 7.7 pp |
26.7 |
09/22 | 26.4 | 26.4% in relation to same month a year ago: 4.3 pp |
27.6 |
10/22 | 32.0 | 32.0% in relation to same month a year ago: 10.2 pp | 28.4 |
11/22 | 33.9 | 33.9% in relation to same month a year ago: 10.6 pp | 29.2 |
12/22 | 33.8 | 33.8% in relation to same month a year ago: 13.3 pp | 29.9 |
01/23 | 29.9 | 29.9% in relation to same month a year ago: 11.6 pp | 30.5 |
02/23 | 28.7 | 28.7% in relation to same month a year ago: 8.8 pp | 31.0 |
03/23 | 28.9 | 28.9% in relation to same month a year ago: 12.6 pp | 31.5 |
04/23 | 30.6 | 30.6% in relation to same month a year ago: 7.4 pp | 31.7 |
05/23 | 31.1 | 31.1% in relation to same month a year ago: 9.4 pp | 31.6 |
06/23 | 31.6 | 31.6% in relation to same month a year ago: 7.4 pp | 31.4 |
07/23 | 31.4 | 31.4% in relation to same month a year ago: 7.1 pp | 31.3 |
08/23 | 35.0 | 35.0% in relation to same month a year ago: 7.5 pp | 31.3 |
09/23 | 32.1 | 32.1% in relation to same month a year ago: 5.7 pp | 31.3 |
10/23 | 32.1 | 32.1% in relation to same month a year ago: 0.0 pp | 31.3 |
11/23 | 30.1 | 30.1% in relation to same month a year ago: -3.8 pp | 31.3 |
12/23 | 30.1 | 30.1% in relation to same month a year ago: -3.7pp | 31.2 |
01/24 | 28.7 | 28.7% in relation to same month a year ago: -1.2pp | 31.3 |
02/24 | 30.2 | 30.2% in relation to same month a year ago: 1.5pp | 31.4 |
03/24 | 29.1 | 29.1% in relation to same month a year ago: 0.2pp | 31.7 |
04/24 | 30.3 | 30.3% in relation to same month a year ago: -0.3pp | 32.0 |
05/24 | 29.9 | 29.9% in relation to same month a year ago: -1.3pp | 32.5 |
06/24 | 31.3 | 31.3% in relation to same month a year ago: -0.3pp | 32.9 |
07/24 | 32.6 | 32.6% in relation to same month a year ago: 1.2pp | 33.3 |
08/24 | 38.2 | 38.2% in relation to same month a year ago: 3.2pp | 33.7 |
Production in Germany
Only if Germany remains economically successful and thus relevant we may continue to be a global role model for climate protection and values in the future.Hildegard MüllerVDA President