Monthly figures
If you wish to follow the monthly trends of the German automobile market you should look at this table, with its specific key data on the automotive industry (production, exports, new registrations, etc.),
Here are the figures for the current month:
Monthly figures
February 2021 | January - February 2021 | |||
---|---|---|---|---|
Volume | ± in % | Volume | ± in % | |
Passenger cars *) | ||||
New registrations | 194,349 | -19 | 364,103 | -25 |
Of which: | ||||
German makes incl, group makes | 141,212 | -16 | 267,609 | -23 |
Foreign makes | 53,137 | -26 | 96,494 | -31 |
Exports | 232,900 | -19 | 411,900 | -23 |
Production | 323,600 | -17 | 560,700 | -23 |
Source: VDA / KBA |
Commercial vehicles *) | ||||
Volume | ±% |
Volume | ±% |
|
New registrations | 27,593 | -2 | 51,568 | -10 |
---|---|---|---|---|
CV up to 6 t | 21,388 | -3 | 39,354 | -11 |
CV up to 2 t | 989 | -24 | 1,713 | -30 |
CV over 2 to 3,5 t | 20,002 | -1 | 36,828 | -9 |
CV over 3,5 to 6 t | 397 | -12 | 813 | -21 |
CV over 6 t | 5,812 | 2 | 11,363 | -4 |
CV over 6 to 16 t | 1,443 | -3 | 2,592 | -14 |
CV over 16 t | 4,369 | 4 | 8,771 | -1 |
Buses | 393 | -20 | 851 | -24 |
Trailer | 21,982 | -5 | 39,754 | -8 |
of which Semi-trailer | 2,508 | -9 | 4,824 | -8 |
of which Caravans | 1,277 | -38 | 2,018 | -38 |
Export | ||||
CV up to 6 t | 13,850 | -20 | 21,610 | -32 |
Production | ||||
CV up to 6 t | 20,610 | -13 | 32,280 | -27 |
Source: KBA |
*) Estimated |
---|
Last modified: 15 March 2021 |
---|