1. Vehicle in use (as of 1.1. of the following year)
2023 | 2024 | +/- in % | |
---|---|---|---|
Passenger cars | 49,098,685 | 49,339,166 | 0 |
Commercial vehicles | 4,403,408 | 4,496,626 | 2 |
Trucks | 3,738,475 | 3,827,663 | 2 |
Buses | 84,628 | 85,559 | 1 |
Semitrailer tractors | 229,368 | 226,103 | -1 |
Ohter vehicles | 350,937 | 357,301 | 2 |
Total | 53,502,093 | 53,835,792 | 1 |
Trailers | 8,439,848 | 8,557,884 | 1 |
Semitrailers | 403,085 | 403,478 | 0 |
Caravans | 770,208 | 780,600 | 1 |
2. Vehicle density
2023 | 2024*) | |
Vehicles per 1,000 inhabitants | ||
Passenger Cars | 588 | 590 |
Commercial vehicles | 53 | 54 |
Total | 641 | 644 |
Source: VDA/KBA/Statistisches Bundesamt
*) Partly provisional
First publication: 06.05.2008
Last modified: 1.4.2025