
Monthly figures
Here are the figures for the current month:
Here are the figures for the current month:
Passenger cars*)
June 2025 | +/- 25/24 in % | January - June 2025 | +/- 25/24 in % | |
---|---|---|---|---|
New registrations | 256,193 | -14 | 1,402,789 | -5 |
of which | ||||
German makes incl. group makes | 173,826 | -13 | 976,475 | -3 |
Foreign makes | 82,367 | -16 | 426,314 | -9 |
of which | ||||
Electro | 72,790 | 24 | 387,674 | 42 |
of which BEV | 47,163 | 9 | 248,726 | 35 |
PHEV | 25,608 | 66 | 138,905 | 55 |
Domestic Production | 359,700 | 3 | 2,173,700 | 4 |
Of which Exports | 274,700 | 5 | 1,659,100 | 3 |
Source: VDA / KBA
* Partly preliminary
Commercial vehicles
June 2025 | +/- 25/24 in % | January - June 2025 | +/- 25/24 in % | |
---|---|---|---|---|
CV new registrations total | 32,157 | -32 | 169,849 | -18 |
CV up to 6 t (excl.buses) | 24,657 | -29 | 132,478 | -15 |
CV up to 2 t (excl. Buses) | 319 | -68 | 2,440 | -49 |
CV over 2 to 3,5 t (excl buses) | 23,446 | -29 | 126,373 | -14 |
CV over 3,5 to 6 t (excl. Buses) | 892 | -14 | 3,665 | -12 |
CV over 6 t (excl. Buses) | 6,996 | -41 | 34,329 | -29 |
CV over 6 to 16 t (excl. Buses) | 1,230 | -60 | 7,398 | -36 |
CV over 16 t (excl. Buses) | 5,766 | -34 | 26,931 | -27 |
Buses | 504 | -26 | 3,042 | -3 |
Trailers total | 22,905 | -13 | 134,975 | -7 |
Semi-Trailers | 2,135 | -28 | 12,314 | -21 |
Caravans | 1,800 | -19 | 11,309 | -9 |
*) Production und export data of CV < 6t GVW will not be published from 2023 onwards
Source: VDA / KBA