
Monthly figures
Here are the figures for the current month:
Passenger cars*)
| October 2025 | +/- 25/24 in % | January - October 2025 | +/- 25/24 in % | |
|---|---|---|---|---|
| New registrations | 250,100 | 8 | 2,360,400 | 1 |
| of which | ||||
| German makes incl. group makes | 179,500 | 12 | 1,650,100 | 3 |
| Foreign makes | 70,600 | -1 | 710,300 | -4 |
| of which | ||||
| Electro | 83,390 | 52 | 683,400 | 47 |
| of which BEV | 52,430 | 48 | 434,600 | 39 |
| PHEV | 30,950 | 60 | 248,700 | 63 |
| Domestic Production | 353,600 | -4 | 3,499,000 | 1 |
| Of which Exports | 277,500 | -1 | 2,677,700 | 0 |
Source: VDA / KBA
* Partly preliminary
Commercial vehicles
| September 2025 | +/- 25/24 in % | January - September 2025 | +/- 25/24 in % | |
|---|---|---|---|---|
| CV new registrations total | 30,138 | 23 | 258,938 | -9 |
| CV up to 6 t (excl.buses) | 23,804 | 23 | 202,864 | -6 |
| CV up to 2 t (excl. Buses) | 369 | -40 | 3,557 | -48 |
| CV over 2 to 3,5 t (excl buses) | 22,696 | 24 | 193,182 | -5 |
| CV over 3,5 to 6 t (excl. Buses) | 739 | 66 | 6,125 | 7 |
| CV over 6 t (excl. Buses) | 5,854 | 20 | 51,309 | -20 |
| CV over 6 to 16 t (excl. Buses) | 1,289 | -1 | 11,591 | -27 |
| CV over 16 t (excl. Buses) | 4,565 | 28 | 39,718 | -18 |
| Buses | 480 | 60 | 4,765 | 13 |
| Trailers total | 22,523 | 4 | 202,489 | -5 |
| Semi-Trailers | 2,431 | 4 | 19,010 | -13 |
| Caravans | 1,267 | -22 | 16,042 | -12 |
*) Production und export data of CV < 6t GVW will not be published from 2023 onwards
Source: VDA / KBA