
Monthly figures
Here are the figures for the current month:
Passenger cars*)
| November 2025 | +/- 25/24 in % | January - November 2025 | +/- 25/24 in % | |
|---|---|---|---|---|
| New registrations | 250,700 | 3 | 2,611,200 | 1 |
| of which | ||||
| German makes incl. group makes | 177,200 | 4 | 1,827,400 | 3 |
| Foreign makes | 73,500 | -1 | 783,800 | -4 |
| of which | ||||
| Electro | 88,170 | 58 | 771,600 | 48 |
| of which BEV | 55,740 | 59 | 490,400 | 41 |
| PHEV | 32,430 | 57 | 281,100 | 63 |
| Domestic Production | 398,500 | 2 | 3,896,400 | 1 |
| Of which Exports | 292,200 | -1 | 2,965,600 | 0 |
Source: VDA / KBA
* Partly preliminary
Commercial vehicles
| October 2025 | +/- 25/24 in % | January - October 2025 | +/- 25/24 in % | |
|---|---|---|---|---|
| CV new registrations total | 30,906 | -2 | 289,844 | -8 |
| CV up to 6 t (excl.buses) | 24,344 | -3 | 227,208 | -5 |
| CV up to 2 t (excl. Buses) | 328 | -52 | 3,885 | -48 |
| CV over 2 to 3,5 t (excl buses) | 23,226 | -3 | 216,408 | -4 |
| CV over 3,5 to 6 t (excl. Buses) | 790 | 23 | 6,915 | 9 |
| CV over 6 t (excl. Buses) | 5,995 | 1 | 57,304 | -18 |
| CV over 6 to 16 t (excl. Buses) | 1,367 | -10 | 12,958 | -26 |
| CV over 16 t (excl. Buses) | 4,628 | 5 | 44,346 | -16 |
| Buses | 567 | 65 | 5,332 | 17 |
| Trailers total | 21,333 | -6 | 223,822 | -5 |
| Semi-Trailers | 2,426 | -22 | 21,436 | -14 |
| Caravans | 1,146 | -21 | 17,188 | -12 |
*) Production und export data of CV < 6t GVW will not be published from 2023 onwards
Source: VDA / KBA