Monthly figures
Here are the figures for the current month:
Here are the figures for the current month:
Passenger cars*)
November 2024 | +/- 24/23 in % | January - November 2024 | +/- 24/23 in % | |
---|---|---|---|---|
New registrations | 244,544 | 0 | 2,592,610 | 0 |
of which | ||||
German makes incl. group makes | 170,607 | -1 | 1,778,427 | 0 |
Foreign makes | 73,937 | 0 | 814,183 | -1 |
of which | ||||
Electro | 55,778 | -12 | 520,000 | -17 |
of which BEV | 35,167 | -22 | 347,048 | -26 |
PHEV | 20,604 | 14 | 172,802 | 9 |
Domestic Production | 404,800 | 1 | 3,878,600 | 1 |
Of which: Exports | 300,900 | 2 | 2,982,900 | 3 |
Source: VDA / KBA
* Partly preliminary
Commercial vehicles
November 2024 | +/- 24/23 in % | January - November 2024 | +/- 24/23 in % | |
---|---|---|---|---|
CV new registrations total | 30,709 | -3 | 345,684 | 4 |
CV up to 6 t (excl.buses) | 24,404 | -1 | 264,593 | 8 |
CV up to 2 t (excl. Buses) | 516 | -33 | 7,999 | -12 |
CV over 2 to 3,5 t (excl buses) | 23,168 | 0 | 249,525 | 9 |
CV over 3,5 to 6 t (excl. Buses) | 720 | 13 | 7,069 | 16 |
CV over 6 t (excl. Buses) | 5,881 | -13 | 76,099 | -9 |
CV over 6 to 16 t (excl. Buses) | 1,484 | 7 | 18,920 | 6 |
CV over 16 t (excl. Buses) | 4,397 | -18 | 57,179 | -13 |
Buses | 424 | -21 | 4,992 | 2 |
Trailers total | 17,773 | -9 | 253,106 | -2 |
Semi-Trailers | 2,050 | -15 | 27,060 | -11 |
Caravans | 1,115 | 2 | 20,726 | -1 |
*) Production und export data of CV < 6t GVW will not be published from 2023 onwards
Source: VDA / KBA