- Topics
- Electromobility
- Charging Infrastructure
- Charging infrastructure EU
Electromobility
Charging network ranking for Europe
- Topics
- Electromobility
- Charging Infrastructure
- Charging infrastructure EU
The A value
The A value indicates the attractiveness of the charging network in the respective country. The evaluation shows how many publicly accessible charging points are available in a country in relation to the total number of passenger cars (gasoline, diesel, electric and others). The more public charging points there are, the more attractive it is for consumers to switch to electric drive.
Charging network ranking Europe by A-value
Rank | Country | Charging points | Total* | Car/CP |
Q1 2021 | ||||
1 | Netherlands | 82,263 | 8,938,572 | 109 |
2 | Norway | 19,119 | 2,816,038 | 147 |
3 | Sweden | 13,854 | 4,887,904 | 353 |
4 | Luxemburg | 1,131 | 426,346 | 377 |
5 | Belgium | 11,222 | 5,813,776 | 518 |
6 | Island | 490 | 269,825 | 551 |
7 | Switzerland | 8,042 | 4,623,952 | 575 |
8 | Austria | 8,480 | 5,039,548 | 594 |
9 | France | 45,990 | 33,020,000 | 718 |
10 | Denmark | 3,647 | 2,651,726 | 727 |
Average: | ||||
EU + GB + EFTA | 321,074 | 284,659,366 | 887 | |
11 | Finnland | 3,757 | 3,574,570 | 951 |
12 | Germany | 47.076 | 47.715.977 | 1,014 |
13 | United Kingdom | 33,832 | 35,168,259 | 1,039 |
14 | Slowenia | 1,076 | 1,165,371 | 1,083 |
15 | Portugal | 3,311 | 5,282,970 | 1,596 |
16 | Ireland | 1,324 | 2,117,463 | 1,599 |
17 | Hungary | 2,103 | 3,812,013 | 1,813 |
18 | Slowakia | 1,254 | 2,321,608 | 1,851 |
19 | Estonia | 395 | 794,926 | 2,012 |
20 | Kroatia | 854 | 1,724,900 | 2,020 |
21 | Italy | 17,397 | 39,545,232 | 2,273 |
22 | Latvia | 291 | 727,164 | 2,499 |
23 | Spain | 8,020 | 25,008,216 | 3,118 |
24 | Malta | 96 | 305,941 | 3,187 |
25 | Czechia | 1,309 | 5,989,538 | 4,576 |
26 | Poland | 3,157 | 23,698,718 | 7,507 |
27 | Bulgaria | 372 | 2,829,946 | 7,607 |
28 | Cyprus | 69 | 550,695 | 7,981 |
29 | Lithuania | 174 | 1,498,688 | 8,613 |
30 | Romania | 655 | 6,902,984 | 10,539 |
31 | Greece | 314 | 5,406,551 | 17,218 |
*1. Januar 2020
Quelle: EAFO, Nationale Registrationsstellen