Annual figures

    Automobile Production

    Figures on national and international automobile production

    Figures on national and international automobile production

    1. Domestic production and production abroad of passenger cars 1)

    2022 2023 Change in %
    Total 13,087,738 14,107,270 8
    Mini 52,372 55,965 7
    Small 824,122 997,015 21
    Compact 2,687,937 2,812,317 5
    Medium 1,765,249 1,944,704 10
    Upper Medium 853,456 917,926 8
    Luxury 261,985 229,875 -12
    Off-Road/SUV 6,115,486 6,600,979 8
    Sports Car 133,505 155,763 17
    Mini Van 27,779 21,488 -23
    Large Van 70,087 55,275 -21
    Utilities 268,844 286,146 6
    Other 26,916 29,817 11

    Domestic production of passenger cars

    2022 2023 Change in %
    Total 3,480,357 4,109,371 18
    Mini - - -
    Small 81,079 65,736 -19
    Compact 824,502 1,006,661 22
    Medium 655,081 640,862 -2
    Upper Medium 345,225 364,053 5
    Luxury 249,913 219,552 -12
    Off-Road/SUV 1,079,455 1,526,739 41
    Sports Car 109,665 130,695 19
    Mini Van 27,779 21,488 -23
    Large Van 24,921 33,048 33
    Utilities 59,591 74,185 24
    Other 23,146 26,352 14

    Production abroad of passenger cars 2)

    2022 2023 Change in %
    Total 9,607,381 9,997,899 4
    Mini 52,372 55,965 7
    Small 743,043 931,279 25
    Compact 1,863,435 1,805,656 -3
    Medium 1,110,168 1,303,842 17
    Upper Medium 508,231 553,873 9
    Luxury 12,072 10,323 -14
    Off-Road/SUV 5,036,031 5,074,240 1
    Sports Car 23,840 25,068 5
    Mini Van - - -
    Large Van 45,166 22,227 -51
    Utilities 209,253 211,961 1
    Other 3,770 3,465 -8

    1) Contains total domestic production plus production abroad of VDA members

    2) Only VDA members

     

    2. Domestic production of passenger cars

    Year No. of units Change in %
    1957 1,040,188 14.2
    1958 1,306,854 25.6
    1959 1,503,424 15.0
    1960 1,816,779 20.8
    1961 1,903,975 4.8
    1962 2,109,166 10.8
    1963 2,414,107 14.5
    1964 2,650,183 9.8
    1965 2,733,732 3.2
    1966 2,830,050 3.5
    1967 2,295,714 -18.9
    1968 2,862,186 24.7
    1969 3,312,539 15.7
    1970 3,527,864 6.5
    1971 3,696,779 4.8
    1972 3,521,540 -4.7
    1973 3,649,880 3.6
    1974 2,839,596 -22.2
    1975 2,907,819 2.4
    1976 3,546,900 22.0
    1977 3,790,544 6.9
    1978 3,890,176 2.6
    1979 3,932,556 1.1
    1980 3,520,934 -10.5
    1981 3,577,807 1.6
    1982 3,761,436 5.1
    1983 3,877,641 3.1
    1984 3,790,164 -2.3
    1985 4,166,686 9.9
    1986 4,310,828 3.5
    1987 4,373,629 1.5
    1988 4,346,283 -0.6
    1989 4,563,673 5.0
    1990 4,660,657 2.1
    1991 4,676,666 0.3
    1992 4,863,721 4.0
    1993 3,794,491 -22.0
    1994 4,093,685 7.9
    1995 4,360,235 6.5
    1996 4,539,583 4.1
    1997 4,678,022 3.0
    1998 5,348,115 14.3
    1999 5,309,524 -0.7
    2000 5,131,918 -3.3
    2001 5,301,189 3.3
    2002 5,123,238 -3.4
    2003 5,145,403 0.4
    2004 5,192,101 0.9
    2005 5,350,187 3.0
    2006 5,398,508 0.9
    2007 5,709,139 5.8
    2008 5,532,030 -3.1
    2009 4,964,523 -10.3
    2010 5,552,409 11.8
    2011 5,871,918 5.8
    2012 5,388,459 -3.7
    2013 5,439,904 1.0
    2014 5,604,026 3.0
    2015 5,708,138 1.9
    2016 5,746,808 0.7
    2017 5,645,584 -1.8
    2018 5,120,409 -9.3
    2019 4,663,749 -8.9
    2020 3,515,488 -24.6
    2021 3,096,165 -11.9
    2022 3,480,357 12.4
    2023 4,109,371 18.1

    Source: VDA

    3. Global passenger car production

    2022 2023 Change in %
    Europe 13,299,129 14,842,658 12
    EU, EFTA & UK 12,037,824 13,402,781 11
    of which
    Germany 3,480,357 4,109,371 18
    France 1,010,466 1,024,690 1
    Spain 1,787,572 1,907,050 7
    United Kingdom 775,014 905,117 17
    America **) 16,931,494 18,330,982 8
    of which
    Brazil 2,176,000 2,203,705 1
    USMCA **) 14,218,601 15,516,562 9
    of which
    USA 9,733,232 10,256,124 5
    Mexico 3,262,907 3,729,828 14
    Asia 40,355,143 42,398,037 5
    of which
    China 23,519,779 25,861,688 10
    Japan 6,566,318 7,767,058 18
    India 4,439,144 4,639,215 5
    South Korea 3,438,355 3,908,747 14
    Rest of the world 1,511,455 3,950,305 161
    Total 72,097,221 79,521,982 10

    *) partially provisional or estimated figures

    **) incl. Light Trucks

    Source: International associations

    First publication: 06.05.2008

    Last modified: 2.5.2024