Annual figures
Exports
A total of 2,647,622 cars were exported to these countries in 2022.
A total of 2,647,622 cars were exported to these countries in 2022.
1. Exports*)**)
2022 | 2023 | Change in % | |
Passenger cars | 2,647,622 | 3,110,791 | 17 |
Export rate | 76.7% | 75.7% |
Source: VDA
2. Exports of passenger cars to countries of final destination
2022 | 2023 | Change in % | |
---|---|---|---|
Europe | 1,448,724 | 1,778,166 | 23 |
EU, EFTA & UK | 1,372,514 | 1,650,659 | 20 |
European Union | 936,372 | 1,161,028 | 24 |
Austria | 54,916 | 58,060 | 6 |
Belgium and Luxembourg | 106,129 | 142,675 | 34 |
Bulgaria | 2,897 | 3,960 | 37 |
Croatia | 6,153 | 6,313 | 3 |
Czech Republic | 21,560 | 25,575 | 19 |
Denmark | 32,045 | 37,999 | 19 |
Finland | 15,162 | 17,083 | 13 |
France | 155,583 | 190,436 | 22 |
Greece | 12,554 | 16,182 | 29 |
Hungary | 16,991 | 15,271 | -10 |
Ireland | 19,722 | 20,650 | 5 |
Italy | 160,429 | 186,633 | 16 |
Latvia | 4,207 | 5,095 | 21 |
Netherlands | 55,350 | 62,187 | 12 |
Poland | 60,969 | 69,876 | 15 |
Portugal | 24,613 | 32,365 | 31 |
Romania | 11,343 | 10,624 | -6 |
Slovakia | 7,535 | 8,969 | 19 |
Slovenia | 5,701 | 6,207 | 9 |
Spain | 99,155 | 169,546 | 71 |
Sweden | 58,442 | 68,479 | 17 |
Other | 4,916 | 6,843 | 39 |
EFTA & UK | 436,142 | 489,631 | 12 |
Iceland | 1,124 | 1,394 | 24 |
Norway | 44,236 | 25,796 | -42 |
Switzerland | 58,255 | 65,675 | 13 |
United Kingdom | 332,527 | 396,766 | 19 |
Other Europe | 76,210 | 127,507 | 67 |
Russia | 4,565 | 0 | -100 |
Turkey | 65,339 | 116,917 | 79 |
Other | 6,306 | 10,590 | 68 |
Africa | 33,847 | 40,223 | 19 |
America | 442,625 | 506,325 | 14 |
Brazil | 16,298 | 18,935 | 16 |
Canada | 38,572 | 51,665 | 34 |
Mexico | 15,398 | 20,891 | 36 |
USA | 359,667 | 400,148 | 11 |
Other | 12,690 | 14,686 | 16 |
Asia | 626,394 | 574,247 | -8 |
China | 254,607 | 216,299 | -15 |
India | 22,635 | 9,605 | -58 |
Japan | 76,538 | 94,684 | 24 |
South Korea | 146,659 | 122,872 | -16 |
Taiwan | 27,875 | 42,911 | 54 |
Thailand | 19,350 | 11,050 | -43 |
Other | 78,730 | 76,826 | -2 |
Australia and Oceania | 47,709 | 55,413 | 16 |
Countries not identified | 48,323 | 156,417 | 224 |
Total Export | 2,647,622 | 3,110,791 | 17 |
3. Exports of passenger cars (1957-2023)
Year | No. of units | Change in % |
1957 | 502,214 | 21.5 |
1958 | 630,515 | 25.5 |
1959 | 757,703 | 20.2 |
1960 | 865,341 | 14.2 |
1961 | 885,655 | 2.3 |
1962 | 986,417 | 11.4 |
1963 | 1,217,071 | 23.4 |
1964 | 1,377,866 | 13.2 |
1965 | 1,419,131 | 3.0 |
1966 | 1,533,156 | 8.0 |
1967 | 1,362,179 | -11.2 |
1968 | 1,786,098 | 31.1 |
1969 | 1,903,595 | 6.6 |
1970 | 1,946,549 | 2.3 |
1971 | 2,146,232 | 10.3 |
1972 | 2,027,091 | -5.6 |
1973 | 2,173,227 | 7.2 |
1974 | 1,706,911 | -21,5 |
1975 | 1,475,954 | -13.5 |
1976 | 1,836,882 | 24.5 |
1977 | 1,393,104 | 5.6 |
1978 | 1,904,245 | -1.8 |
1979 | 1,997,331 | 4.9 |
1980 | 1,873,494 | -6.2 |
1981 | 1,949,479 | 4.1 |
1982 | 2,194,229 | 12.6 |
1983 | 2,188,810 | -0.2 |
1984 | 2,232,995 | 2.0 |
1985 | 2,568,053 | 15.0 |
1986 | 2,520,407 | -1.9 |
1987 | 2,451,251 | -2.7 |
1988 | 2,507,067 | 2.3 |
1989 | 2,721,829 | 8.6 |
1990 | 2,597,722 | -4.6 |
1991 | 2,197,624 | -15.4 |
1992 | 2,570,015 | 16.9 |
1993 | 2,079,144 | -19.1 |
1994 | 2,269,895 | 9.2 |
1995 | 2,465,232 | 8.6 |
1996 | 2,650,396 | 7.5 |
1997 | 2,816,688 | 6.3 |
1998 | 3,269,367 | 16.1 |
1999 | 3,438,019 | 5.2 |
2000 | 3,455,101 | 0.5 |
2001 | 3,639,904 | 5.3 |
2002 | 3,623,305 | -0.5 |
2003 | 3,654,659 | 0.9 |
2004 | 3,666,524 | 0.3 |
2005 | 3,795,361 | 3.5 |
2006 | 3,893,002 | 2.6 |
2007 | 4,303,754 | 10.6 |
2008 | 4,131,660 | -4.0 |
2009 | 3,425,626 | -17.1 |
2010 | 4,238,759 | 23.7 |
2011 | 4,240,402 | 0.1 |
2012 | 4,131,279 | -2.6 |
2013 | 4,197,516 | 1.6 |
2014 | 4,303,127 | 2.5 |
2015 | 4,406,206 | 2.4 |
2016 | 4,411,152 | 0.1 |
2017 | 4,378,108 | -0.7 |
2018 | 3,992,724 | -8.8 |
2019 | 3,487,321 | -12.7 |
2020 | 2,646,644 | -24.1 |
2021 | 2,374,096 | -10.3 |
2022 | 2,647,622 | 11.5 |
2023 | 3,110,791 | 17.5 |
Source: VDA
First publication: 06.05.2008
Last modified: 2.5.2024