Annual figures

    New registrations

    Detailed itemized figures for new vehicle registrations according to automobile and brand

    Detailed itemized figures for new vehicle registrations according to automobile and brand

    Ownership transfers

    2022 2023 Change in %
    Passenger cars 5.641.516 6.030.874 7
    Commercial vehicles 407.561 425.027 4
    Trucks 369.701 388.496 5
    Buses 5.212 5.140 -1
    Semitrailer tractors 16.273 15.290 -6
    Others 16.375 16.101 -2
    Total 6.049.077 6.455.901 7
    Trailers 419.617 414.785 -1
    Semitrailers 22.725 19.468 -14
    Caravans 78.915 79.287 0

    1. New registrations

    2022 2023 Change in %
    Passenger Cars 2.651.357 2.844.609 7
    By owner
    Private owner 951.366 933.147 -2
    Commercial owner 1.699.991 1.911.462 12
    Dealers 397.934 441.190 11
    Rentals 261.328 299.167 14
    Manufacturers 172.282 194.407 13
    Others 868.447 976.698 12
    By fuel type
    Petrol 863.445 978.660 13
    Diesel*) 472.274 486.581 3
    Petrol/Ethanol 46 80 74
    Liquid gas 15.007 13.147 -12
    Natural gas 1.846 1.327 -28
    Hybrid (excl. Plug-In-Hybrid) 465.227 664.580 43
    Full-Hybrid Petrol 72.598 93.562 29
    Petrol-Hybrid ecl. Full-Hybrid 239.492 362.864 52
    Diesel-Hybrid ecl. Full-Hybrid 153.135 208.149 36
    Electric 833.487 700.206 -16
    Plug-in-Hybrid (PHEV) 362.093 175.724 -51
    BEV 470.559 524.219 11
    Fuel cell electric vehicles 835 263 -69
    Others 25 28 12
    Commercial vehicles 312.391 359.689 15
    Trucks 253.894 290.693 14
    of which
    up to 6 t GVW 225.268 255.543 13
    up to 2 t GVW 7.913 9.636 22
    over 2 t up to 6 t GVW 217.355 245.907 13
    over 6 t GVW 28.626 35.150 23
    over 6 t up to 16 t GVW 12.227 15.089 23
    over 16 t GVW 16.399 20.061 22
    Buses 4.883 5.493 12
    Semitrailer tractors 32.608 42.426 30
    Others 21.006 21.077 0
    Total 2.963.748 3.204.298 8
    Trailers 311.752 272.401 -13
    Semitrailers 38.872 32.182 -17
    Caravans 24.170 21.631 -11

    Source:  KBA, VDA

    2. New registrations of passenger cars by brands

    2022 2023 Change in %
    German brands incl. Group brands
    Audi 213.410 246.880 16
    BMW 209.722 233.160 11
    Ford 131.256 116.578 -11
    Mercedes 243.999 277.352 14
    MINI 40.142 45.938 14
    Opel 144.588 144.901 0
    Porsche 29.315 32.832 12
    Seat 111.646 132.624 19
    Skoda 143.928 168.561 17
    Smart 12.190 17.418 43
    Volkswagen 480.967 519.089 8
    Others 16.509 12.473 -24
    German brands incl. Group brands 1.777.672 1.947.806 10
    Foreign brands (excl. German group brands)
    French brands 226.416 226.422 0
    Citroen 36.687 39.894 9
    DS 3.955 2.390 -40
    Peugeot 45.220 46.836 4
    Renault 79.861 68.312 -14
    Alpine 303 405 34
    Dacia 60.390 68.585 14
    Japanese brands 203.636 211.983 4
    Honda 7.709 6.519 -15
    Lexus 2.746 3.259 19
    Mazda 35.008 46.413 33
    Mitsubishi 34.430 19.020 -45
    Nissan 26.069 31.856 22
    Subaru 3.725 4.596 23
    Suzuki 15.583 25.121 61
    Toyota 78.366 75.199 -4
    Korean brands 183.095 183.193 0
    Hyundai 105.074 106.381 1
    Kia 76.139 74.589 -2
    Ssangyong 1.882 2.223 18
    Italian brands 84.977 86.292 2
    Fiat 77.771 76.535 -2
    Alfa Romeo 3.657 6.198 69
    Ferrari 1.521 1.652 9
    Iveco 880 860 -2
    Maserati 1.148 1.047 -9
    Other foreign brands 175.561 188.913 8
    BYD - 4.139 -
    GWM - 4.660 -
    Jaguar 3.200 3.198 0
    Jeep 17.184 15.276 -11
    Land Rover 12.148 13.779 13
    Lynk & Co. 6.626 2.291 -65
    MG ROEWE 15.684 21.232 35
    NIO - 1.263 -
    Polestar 7.008 6.288 -10
    Tesla 69.963 63.685 -9
    Volvo 36.605 44.739 22
    Foreign brands (excl. German group brands) total 873.685 896.803 3
    Total new registrations 2.651.357 2.844.609 7
    Market shares
    German brands incl. Group brands 67 68
    Foreign brands (excl. German group brands) 33 32

    Source: KBA, VDA

    3. New registrations of passenger cars (incl. "M1" vehicles) in Germany (1957-2023)

    Year Total number Change in %
    1957 564,639 11.6
    1958 690,975 22.4
    1959 827,657 19.8
    1960 969,739 17.2
    1961 1,095,128 12.9
    1962 1,217,440 11.2
    1963 1,271,000 4.4
    1964 1,342,980 5.7
    1965 1,517,564 13.0
    1966 1,506,124 -0.8
    1967 1,356,655 -9.9
    1968 1,425,089 5.0
    1969 1,841,048 29.2
    1970 2,107,123 14.5
    1971 2,151,557 2.1
    1972 2,142,963 -0.4
    1973 2,031,001 -5.2
    1974 1,693,010 -16.6
    1975 2,106,048 24.4
    1976 2,312,067 9.8
    1977 2,561,278 10.8
    1978 2,663,754 4.0
    1979 2,623,399 -1.5
    1980 2,426,187 -7.5
    1981 2,330,335 -4.0
    1982 2,155,537 -7.5
    1983 2,426,774 12.6
    1984 2,393,939 -1.4
    1985 2,379,261 -0.6
    1986 2,829,438 18.9
    1987 2,915,654 3.0
    1988 2,807,939 -3.7
    1989 2,831,740 0.8
    1990 3,040,783 7.4
    1991 4,158,674 36.8
    1992 3,929,558 -5.5
    1993 3,194,204 -18.7
    1994 3,209,224 0.5
    1995 3,314,061 3.3
    1996 3,496,320 5.5
    1997 3,528,179 0.9
    1998 3,735,987 5.9
    1999 3,802,176 1.8
    2000 3,378,343 -11.1
    2001 3,341,718 -1.1
    2002 3,252,898 -2.7
    2003 3,236,938 -0.5
    2004 3,266,826 0.9
    2005 3,342.,122 1.6
    2006 3,467,961 3.8
    2007 3,148,163 -9.2
    2008 3,090,040 -1.8
    2009 3,807,175 23.2
    2010 2,916,260 -23.4
    2011 3,173,634 8.8
    2012 3,082,504 -2.9
    2013 2,952,431 -4.2
    2014 3,036,773 2.9
    2015 3,206,042 5.6
    2016 3,351,607 4.5
    2017 3,441,262 2.7
    2018 3,435,778 -0.2
    2019 3,607,258 5.0
    2020 2,917,678 -19.1
    2021 2,622,132 -10
    2022 2,651,357 1.1
    2023 2,844,609 7.3

    First publication: 06.05.2008

    Last modified: 2.5.2024

    4. New registrations worldwide passenger cars

    2022 2023 Change in %
    Europe 12,612,423 14,805,947 17
    EU, EFTA & UK 11,294,502 12,848,134 14
    of which
    Germany 2,651,357 2,844,609 7
    France 1,529,035 1,774,723 16
    United Kingdom 1,614,063 1,903,054 18
    America **) 19,686,415 21,911,429 11
    of which
    Brazil 1,960,461 2,180,230 11
    USMCA 16,359,634 18,506,480 13
    of which
    USA 13,754,339 15,457,100 12
    Asia 31,456,726 33,247,201 6
    of which
    China 20,579,995 21,692,803 5
    Japan 3,448,297 3,992,727 16
    Rest of the world 5,275,524 5,571,875 6
    Total 69,031,088 75,536,452 9

    *) partly provisionally estimated

    **) incl. light trucks

    Source: VDA, ACEA, SIAM, Wards Intelligence, CAAM/Fourin, JAMA, ANFAVEA

    Last modified: 2.5.2024

    3.3 Commercial vehicles over 6 t permissible total weight

    2022 2023 Change in %
    EU, EFTA & UK 337,662 392,756 16
    of which
    Germany 71,308 88,175 24
    France 43,556 48,600 12
    United Kingdom 40,716 45,448 12
    America
    of which
    Brazil 119,090 99,430 -17
    USMCA ***) 557,220 602,906 8
    of which
    USA 475,985 507,277 7
    Asia
    of which
    China 767,641 1,018,240 33
    India 322,890 357,672 11
    Total 2,874,220 3,235,019 13

    *) partly provisionally estimated

    **) over 6.3 t permissible total weight

    Source: VDA, ACEA, SIAM, Wards Intelligence, CAAM/Fourin, ANFAVEA

    Last modified: 2.5.2024