Annual figures
Vehicles on the road
Data on the overall number of passenger cars and commercial vehicles in Germany and vehicle density.
Data on the overall number of passenger cars and commercial vehicles in Germany and vehicle density.
1. Vehicle in use (a of 1.1. of the following year)
2022 | 2023 | +/- in % | |
---|---|---|---|
Passenger cars | 48,763,036 | 49,098,685 | 1 |
Commercial vehicles | 4,296,041 | 4,403,408 | 2 |
Trucks | 3,641,755 | 3,738,475 | 3 |
Buses | 82,932 | 84,628 | 2 |
Semitrailer tractors | 227,938 | 229,368 | 1 |
Ohter vehicles | 343,416 | 350,937 | 2 |
Total | 53,059,077 | 53,502,093 | 1 |
Trailers | 8,299,390 | 8,439,848 | 2 |
Semitrailers | 398,462 | 403,085 | 1 |
Caravans | 756,705 | 770,208 | 2 |
2. Vehicle density
2022 | 2023*) | |
Vehicles per 1,000 inhabitants | ||
Passenger Cars | 578 | 580 |
Commercial vehicles | 51 | 52 |
Total | 629 | 630 |
Source: VDA/KBA/Statistisches Bundesamt
*) Partly provisional
First publication: 06.05.2008
Last modified: 11.3.2023