
Monthly figures
Here are the figures for the current month:
Here are the figures for the current month:
Passenger cars*)
February 2025 | +/- 25/24 in % | January - February 2025 | +/- 25/24 in % | |
---|---|---|---|---|
New registrations | 203,400 | -6 | 411,000 | -5 |
of which | ||||
German makes incl. group makes | 143,300 | -2 | 291,300 | -2 |
Foreign makes | 60,100 | -15 | 119,700 | -11 |
of which | ||||
Electro | 55,490 | 32 | 107,700 | 36 |
of which BEV | 35,950 | 31 | 70,400 | 41 |
PHEV | 19,530 | 34 | 37,200 | 29 |
Domestic Production | 361,500 | -3 | 698,700 | 3 |
Of which Exports | 281,200 | -3 | 526,900 | 5 |
Source: VDA / KBA
* Partly preliminary
Commercial vehicles
January 2025 | +/- 25/24 in % | |
---|---|---|
CV new registrations total | 28,006 | -4 |
CV up to 6 t (excl.buses) | 21,909 | 2 |
CV up to 2 t (excl. Buses) | 596 | -11 |
CV over 2 to 3,5 t (excl buses) | 20,730 | 2 |
CV over 3,5 to 6 t (excl. Buses) | 583 | 9 |
CV over 6 t (excl. Buses) | 5,707 | -21 |
CV over 6 to 16 t (excl. Buses) | 1,389 | -4 |
CV over 16 t (excl. Buses) | 4,318 | -25 |
Buses | 390 | -34 |
Trailers total | 16,274 | -3 |
Semi-Trailers | 1,973 | -32 |
Caravans | 933 | 8 |
*) Production und export data of CV < 6t GVW will not be published from 2023 onwards
Source: VDA / KBA