Monthly figures
Here are the figures for the current month:
Here are the figures for the current month:
Passenger cars*)
September 2024 | +/- 24/23 in % | January - September 2024 | +/- 24/23 in % | |
---|---|---|---|---|
New registrations | 208,848 | -7 | 2,116,100 | -1 |
of which | ||||
German makes incl. group makes | 145,285 | -6 | 1,447,300 | -1 |
Foreign makes | 63,563 | -10 | 668,800 | -1 |
of which | ||||
Electro | 49,454 | 5 | 409,400 | -20 |
BEV | 34,479 | 9 | 276,400 | -29 |
PHEV | 14,936 | -3 | 132,900 | 8 |
Domestic Production | 393,600 | 9 | 3,110,900 | -1 |
Of which: Exports | 305,400 | 11 | 2,420,200 | 3 |
Source: VDA / KBA
* Partly preliminary
Commercial vehicles
September 2024 | +/- 24/23 in % | January - September 2024 | +/- 24/23 in % | |
---|---|---|---|---|
CV new registrations total | 24,448 | -10 | 283,479 | 4 |
CV up to 6 t (excl.buses) | 19,285 | -10 | 214,978 | 8 |
CV up to 2 t (excl. Buses) | 610 | -14 | 6,794 | -12 |
CV over 2 to 3,5 t (excl buses) | 18,230 | -10 | 202,479 | 9 |
CV over 3,5 to 6 t (excl. Buses) | 445 | -6 | 5,705 | 16 |
CV over 6 t (excl. Buses) | 4,863 | -11 | 64,277 | -9 |
CV over 6 to 16 t (excl. Buses) | 1,296 | 27 | 15,914 | 5 |
CV over 16 t (excl. Buses) | 3,567 | -20 | 48,363 | -12 |
Buses | 300 | 2 | 4,224 | 8 |
Trailers total | 21,728 | -1 | 212,708 | -3 |
Semi-Trailers | 2,338 | -4 | 21,903 | -15 |
Caravans | 1,624 | -6 | 18,159 | -2 |
*) Production und export data of CV < 6t GVW will not be published from 2023 onwards
Source: VDA / KBA