Monthly figures
Here are the figures for the current month:
Here are the figures for the current month:
Passenger cars*)
December 2024 | +/- 24/23 in % | January - December 2024 | +/- 24/23 in % | |
---|---|---|---|---|
New registrations | 224,721 | -7 | 2,817,331 | -1 |
of which | ||||
German makes incl. group makes | 148,509 | -10 | 1,926,936 | -1 |
Foreign makes | 76,212 | -2 | 890,395 | -1 |
of which | ||||
Electro | 52,672 | -27 | 572,672 | -18 |
of which BEV | 33,561 | -39 | 380,609 | -27 |
PHEV | 19,103 | 7 | 191,905 | 9 |
Domestic Production | 232,900 | -10 | 4,109,100 | 0 |
Of which: Exports | 196,300 | -9 | 3,173,500 | 2 |
Source: VDA / KBA
* Partly preliminary
Commercial vehicles
December 2024 | +/- 24/23 in % | January - December 2024 | +/- 24/23 in % | |
---|---|---|---|---|
CV new registrations total | 29,016 | 8 | 374,700 | 4 |
CV up to 6 t (excl.buses) | 24,218 | 13 | 288,811 | 9 |
CV up to 2 t (excl. Buses) | 422 | -59 | 8,421 | -17 |
CV over 2 to 3,5 t (excl buses) | 23,132 | 17 | 272,657 | 9 |
CV over 3,5 to 6 t (excl. Buses) | 664 | 16 | 7,733 | 16 |
CV over 6 t (excl. Buses) | 4,408 | -9 | 80,507 | -9 |
CV over 6 to 16 t (excl. Buses) | 1,374 | 9 | 20,294 | 6 |
CV over 16 t (excl. Buses) | 3,034 | -16 | 60,213 | -13 |
Buses | 390 | -36 | 5,382 | -2 |
Trailers total | 12,879 | -1 | 265,985 | -2 |
Semi-Trailers | 1,148 | -37 | 28,208 | -12 |
Caravans | 733 | 19 | 21,459 | -1 |
*) Production und export data of CV < 6t GVW will not be published from 2023 onwards
Source: VDA / KBA