Monthly figures
Here are the figures for the current month:
Here are the figures for the current month:
Passenger cars*)
October 2024 | +/- 24/23 in % | January - October 2024 | +/- 24/23 in % | |
---|---|---|---|---|
New registrations | 231,992 | 6 | 2,348,066 | 0 |
of which | ||||
German makes incl. group makes | 160,553 | 9 | 1,607,820 | 0 |
Foreign makes | 71,439 | -1 | 740,246 | -1 |
of which | ||||
Electro | 54,842 | 2 | 464,222 | -18 |
BEV | 35,491 | -5 | 311,881 | -27 |
PHEV | 19,337 | 18 | 152,198 | 9 |
Domestic Production | 377,700 | 17 | 3,474,300 | 1 |
Of which: Exports | 293,700 | 17 | 2,696,500 | 4 |
Source: VDA / KBA
* Partly preliminary
Commercial vehicles
October 2024 | +/- 24/23 in % | January - October 2024 | +/- 24/23 in % | |
---|---|---|---|---|
CV new registrations total | 31,496 | 11 | 314,975 | 5 |
CV up to 6 t (excl.buses) | 25,211 | 16 | 240,189 | 9 |
CV up to 2 t (excl. Buses) | 689 | 5 | 7,483 | -11 |
CV over 2 to 3,5 t (excl buses) | 23,878 | 16 | 226,357 | 10 |
CV over 3,5 to 6 t (excl. Buses) | 644 | 22 | 6,349 | 17 |
CV over 6 t (excl. Buses) | 5,941 | -5 | 70,218 | -8 |
CV over 6 to 16 t (excl. Buses) | 1,522 | 13 | 17,436 | 5 |
CV over 16 t (excl. Buses) | 4,419 | -10 | 52,782 | -12 |
Buses | 344 | -22 | 4,568 | 5 |
Trailers total | 22,625 | 9 | 235,333 | -2 |
Semi-Trailers | 3,107 | 51 | 25,010 | -10 |
Caravans | 1,452 | 3 | 19,611 | -2 |
*) Production und export data of CV < 6t GVW will not be published from 2023 onwards
Source: VDA / KBA