
Monthly figures
Here are the figures for the current month:
Here are the figures for the current month:
Passenger cars*)
February 2025 | +/- 25/24 in % | January - February 2025 | +/- 25/24 in % | |
---|---|---|---|---|
New registrations | 203,434 | -6 | 411,074 | -5 |
of which | ||||
German makes incl. group makes | 143,247 | -2 | 291,242 | -2 |
Foreign makes | 60,187 | -15 | 119,832 | -11 |
of which | ||||
Electro | 55,486 | 32 | 107,698 | 36 |
of which BEV | 35,949 | 31 | 70,447 | 41 |
PHEV | 19,534 | 34 | 37,246 | 29 |
Domestic Production | 361,500 | -3 | 698,700 | 3 |
Of which Exports | 281,200 | -3 | 526,900 | 5 |
Source: VDA / KBA
* Partly preliminary
Commercial vehicles
February 2025 | +/- 25/24 in % | January - February 2025 | +/- 25/24 in % | |
---|---|---|---|---|
CV new registrations total | 24,751 | -23 | 52,757 | -14 |
CV up to 6 t (excl.buses) | 19,589 | -20 | 41,498 | -10 |
CV up to 2 t (excl. Buses) | 334 | -49 | 930 | -29 |
CV over 2 to 3,5 t (excl buses) | 18,757 | -19 | 39,487 | -9 |
CV over 3,5 to 6 t (excl. Buses) | 498 | -39 | 1,081 | -20 |
CV over 6 t (excl. Buses) | 4,723 | -34 | 10,430 | -27 |
CV over 6 to 16 t (excl. Buses) | 1,150 | -24 | 2,539 | -14 |
CV over 16 t (excl. Buses) | 3,573 | -36 | 7,891 | -30 |
Buses | 439 | -14 | 829 | -25 |
Trailers total | 19,140 | -12 | 35,414 | -8 |
Semi-Trailers | 1,713 | -37 | 3,686 | -35 |
Caravans | 1,499 | -5 | 2,432 | -1 |
*) Production und export data of CV < 6t GVW will not be published from 2023 onwards
Source: VDA / KBA