- Topics
- Electromobility
- VDA e-charging network ranking S Value
Electromobility
VDA e-charging network ranking
The Association of the Automotive Industry (VDA) presents the first electric charging network ranking for the whole of Germany. The ranking reflects the density of the publicly accessible charging network for e-cars and is therefore a key factor for people when switching to e-mobility.
The Association of the Automotive Industry (VDA) presents the first electric charging network ranking for the whole of Germany. The ranking reflects the density of the publicly accessible charging network for e-cars and is therefore a key factor for people when switching to e-mobility.
- Topics
- Electromobility
- VDA e-charging network ranking S Value
The S Value
The VDA charging network ranking uses the S value to show how many electric cars currently have to share a fast charging point. According to the definition of the Federal Network Agency, a charging point is considered a fast charging point if it has a capacity of more than 22 kilowatts.
Charging network ranking according to S-value, July 1, 2024
Rank | Federal state | E-car inventory | Fast charging points | Rank change vs July 2024 | Rank change vs July 23 | Difference fast charging points vs July 2023 |
---|---|---|---|---|---|---|
1 | Thüringen | 35.239 | 1.016 | 34,7 | 0 | 409 |
2 | Sachsen-Anhalt | 31.625 | 780 | 40,5 | 0 | 266 |
3 | Mecklenburg-Vorpommern | 22.503 | 493 | 45,6 | 0 | 139 |
4 | Sachsen | 63.361 | 1.259 | 50,3 | 0 | 487 |
5 | Brandenburg | 50.661 | 892 | 56,8 | 0 | 340 |
6 | Schleswig-Holstein | 82.943 | 1.261 | 65,8 | 0 | 441 |
7 | Rheinland-Pfalz | 120.717 | 1.790 | 67,4 | 0 | 710 |
8 | Niedersachsen | 241.782 | 3.506 | 69,0 | 0 | 1.482 |
9 | Bayern | 461.372 | 5.919 | 77,9 | 0 | 2.230 |
10 | Bremen | 13.806 | 148 | 93,3 | 4 | 70 |
11 | Berlin | 66.518 | 696 | 95,6 | 0 | 249 |
12 | Nordrhein-Westfalen | 553.516 | 5.379 | 102,9 | 1 | 2.238 |
13 | Baden-Württemberg | 408.170 | 3.930 | 103,9 | -1 | 1.258 |
14 | Hamburg | 57.804 | 539 | 107,2 | -4 | 142 |
15 | Hessen | 235.854 | 2.192 | 107,6 | 0 | 883 |
16 | Saarland | 27.174 | 248 | 109,6 | 0 | 127 |
unknown | 2.825 | |||||
Germany | 2.475.870 | 30.048 | 82,4 | 11.471 |
The VDA charging network ranking is based on data from the Federal Network Agency (BNetzA) on the number of charging points in German districts and cities as of July 1, 2024, and from the Federal Motor Transport Authority (KBA) on the number of passenger cars and electric cars, also as of July 1, 2024.
Sources: Federal Motor Transport Authority, Federal Network Agency, VDA calculation